PROTON Satria 3 Dr Hatch 1.6 Neo CPS (A) [02/09-]
| |||
No | Description | Part No | Price |
1 | [Assy (Sanden)] A/C Blower Unit | PW869611 | 1,350.00 |
2 | [Assy (Patco)] -- as above -- | PW869612 | 458.18 |
3 | [Sanden] A/C Compressor | PW810641 | 1,163.42 |
4 | [Sanden] A/C Compressor Clutch | PW893251 | 317.28 |
5 | [Patco (Assy with Rec. Drier)] A/C Condenser | PW823623 | 629.12 |
6 | [Sanden (Assy with Rec. Drier)] -- as above -- | PW823864 | 610.91 |
7 | [Patco-T.Gray/Graphite(Hi-Line)] A/C Control Assembly | PW869465-X0512 | 1,072.15 |
8 | [Sanden-T.Gray/Graphi.(Hi-Line)] -- as above -- | PW869469-X0512 | 789.09 |
9 | [Sanden (Assy) - Hi-Line] A/C Evaporator | PW851962 | 1,458.33 |
10 | [Patco (Assy) - Hi-Line] -- as above -- | PW869646 | 1,448.36 |
11 | [Cooling coil (Patco)] -- as above -- | PW891418 | 624.56 |
12 | [Cooling coil (Sanden)] -- as above -- | PW892438 | 666.48 |
13 | [Patco] A/C Evaporator Filter | PW853013 | 68.75 |
14 | [Sanden] -- as above -- | PW892420 | 91.02 |
15 | [Sanden - Blower] A/C Fan Motor | PW892468 | 458.18 |
16 | [Patco - Blower] -- as above -- | PW950164 | 472.35 |
17 | [Patco - Suction] A/C Hose | PW823596 | 106.78 |
18 | [Sanden - Suction] -- as above -- | PW855898 | 254.55 |
19 | [Sanden - Discharge] -- as above -- | PW855899 | 147.64 |
20 | [Patco - Discharge] -- as above -- | PW868619 | 128.09 |
21 | [All] A/C Interior Sensor | PW869632 | 159.55 |
22 | [Patco - Suction pipe] A/C Pipes Front Firewall | PW868229 | 196.27 |
23 | [Sanden - Suction pipe] -- as above -- | PW869471 | 211.27 |
24 | [Patco - Liquid pipe] A/C Pipes Headlamp Panel LH | PW868600 | 112.77 |
25 | [Sanden - Liquid pipe] -- as above -- | PW869474 | 178.18 |
26 | [Sanden] A/C Receiver Drier | PW892424 | 93.37 |
27 | [Patco] -- as above -- | PW950172 | 111.53 |
28 | [All] A/C Relay | PW539912 | 12.11 |
29 | [All] A/C Solar Sensor | PW869633 | 172.14 |
30 | [All] ABS Pump Modulator | PW891998 | 5,409.53 |
31 | [All] ABS Pump Modulator Bracket | PW868995 | 27.36 |
32 | [All] ABS Sensor Front LH | PW823607 | 538 |
33 | [All] ABS Sensor Front RH | PW823608 | 538 |
34 | [All] ABS Sensor Rear LH | PW820287 | 549.7 |
35 | [All] ABS Sensor Rear RH | PW820288 | 549.7 |
36 | [All] Aerial Base | PW869627 | 95.71 |
37 | [Feeder cable A] Aerial Cable | PW869625 | 34.79 |
38 | [Feeder cable B] -- as above -- | PW869626 | 29.56 |
39 | [All] Aerial Pole | PW869628 | 31.05 |
40 | [Upper (Patco)] Air Cond Blower Cover | PW891428 | 54.81 |
41 | [Case (Sanden)] -- as above -- | PW892455 | 69.84 |
42 | [Lower (Patco)] -- as above -- | PW950159 | 33.69 |
43 | [Air Filter to Throttle Body] Air Filter Duct | PW812309 | 57.54 |
44 | [All] Air Filter Element | PW811941 | 23.71 |
45 | [All] Air Filter Lower Case | PW812308 | 42.59 |
46 | [All] Air Filter Pick Up Pipe | PW812297 | 193.01 |
47 | [All] Air Filter Upper Case | PW812307 | 49 |
48 | [All] Airbag Drivers side | PW828582 | 957.01 |
49 | [All] Airbag ECU | PW852542 | 606.84 |
50 | [All] Airbag Passenger Side | PW842215 | 1,226.18 |
51 | [4 way (11mm connect.)] Airbag Rotary Coupling | PW854143 | 214.49 |
52 | [6 way (11mm connect.)] -- as above -- | PW854144 | 196.96 |
53 | [All] Alarm Horn | PW851846 | 80.16 |
54 | [All] Alarm Kit | PW869653 | 2,836.61 |
55 | [All] Alarm Module | PW869576 | 2,424.71 |
56 | [All] Alternator | PW810715 | 791.04 |
57 | [All] Alternator Pulley | PW892002 | 232.13 |
58 | [Alternator/AC/PStrg/Water pump] Auxiliary Drive Belt | PW811496 | 69.54 |
59 | [Tailgate] Badge | PW841500 | 32.99 |
60 | [Grille - Monochrome] -- as above -- | PW846590 | 22.86 |
61 | [Grille - Gold Plated] -- as above -- | PW867721-O0009 | 35.26 |
62 | [CPS] Badge Boot Lid | PW835505 | 21.38 |
63 | [1.6] Badge Boot/Tailgate | PW835340 | 18.69 |
64 | [HANDLING BY LOTUS] Badge Tailgate | PW564445 | 62.42 |
65 | [Satria] -- as above -- | PW835327 | 45.82 |
66 | [Neo] -- as above -- | PW837174 | 96.78 |
67 | [All] Battery | PW852609 | 271.67 |
68 | [Maintenance Free(DIN45R)] -- as above -- | PW852992 | 346.32 |
69 | [All] Battery Tray | PW869343 | 68.47 |
70 | [All] Bodyside Weatherstrip LH | PW867017 | 70.7 |
71 | [All] Bodyside Weatherstrip RH | PW867018 | 70.7 |
72 | [All] Bonnet | PW867118X1ED | 609.52 |
73 | [All] Bonnet Hinge LH | PW867123 | 28.87 |
74 | [All] Bonnet Hinge RH | PW867124 | 28.87 |
75 | [All] Bonnet Insulation | PW869412 | 88.7 |
76 | [All] Bonnet Insulation Clip | MU481187 | 3.97 |
77 | [All] Bonnet Latch Stud Plate | PW867293 | 16.08 |
78 | [All] Bonnet Lock | PW869127 | 29.02 |
79 | [All] Bonnet Pull Cable | PW867131 | 21.24 |
80 | [All] Bonnet Release Handle | PW863814 | 4.12 |
81 | [All] Bonnet Stand | PW867126 | 16.5 |
82 | [All] Bonnet Stand Retainer | MB889049 | 2.42 |
83 | [All] Bonnet Striker | PW869128 | 36.65 |
84 | [Front] Bonnet Weatherstrip | PW834811 | 9.34 |
85 | [All] Bonnet Weatherstrip Rear | PW867604 | 24.64 |
86 | [All] Boot Extractor Vent | PW869314 | 17.71 |
87 | [All] Boot Floor | PW867383X1ED | 656.82 |
88 | [All] Brake Booster | PW869395 | 424.59 |
89 | [All] Brake Booster Hose | PW868206 | 88.71 |
90 | [All] Brake Caliper Front LH | PW891167 | 788.02 |
91 | [All] Brake Caliper Front Pad Set | PW891172 | 283.95 |
92 | [All] Brake Caliper Front RH | PW891168 | 788.02 |
93 | [All] Brake Caliper Front Support LH | PW891169 | 668.89 |
94 | [All] Brake Caliper Front Support RH | PW891170 | 668.89 |
95 | [All] Brake Caliper LHR | PW891173 | 1,334.98 |
96 | [All] Brake Caliper RHR | PW891174 | 1,334.98 |
97 | [All] Brake Disc Front | PW868976 | 299.78 |
98 | [All] Brake Disc Rear | PW823053 | 225.37 |
99 | [All] Brake Flexible Hose Front LH | PW823909 | 49.6 |
100 | [All] Brake Flexible Hose Front RH | PW823910 | 49.6 |
101 | [All] Brake Flexible Hose Rear LH | PW824404 | 55.35 |
102 | [All] Brake Flexible Hose Rear RH | PW824405 | 55.35 |
103 | [ABS] Brake Master Cylinder Assembly | PW869425 | 258.32 |
104 | [All] Brake Master Cylinder Container | PW892588 | 79.91 |
105 | [All] Brake Master Cylinder Container Cap | PW891516 | 23.89 |
106 | [Frt. to Rr.(ABS)] Brake Pipes Chassis/Floor Front LH | PW868685 | 31.11 |
107 | [Frt. to Rr.(ABS)] Brake Pipes Chassis/Floor Front RH | PW868686 | 24.28 |
108 | [All] Brake Proportioning Valve | PW823699 | 132.24 |
109 | [All] Brake Rear Pad Set | PW891182 | 254.46 |
110 | [All] Bumper Front Bracket LH | PW869255 | 5.41 |
111 | [All] Bumper Front Bracket RH | PW869256 | 5.41 |
112 | [All] Bumper Front Cover | PW839231 | 1,571.22 |
113 | [Tow Eye cover] Bumper Front Fixings LH | PW839230 | 8.81 |
114 | [Centre] Bumper Front Lower Grille | PW839229 | 246.13 |
115 | [All] Bumper Front Lower Grille LH | PW839232 | 93.93 |
116 | [All] Bumper Front Lower Grille RH | PW839233 | 93.93 |
117 | [All] Bumper Front Reinforcement | PW867641 | [C] 210.00 N |
118 | [All] -- as above -- | PW867641 | 294.96 |
119 | [All] Bumper Rear Bracket LH | PW869257 | 4.79 |
120 | [All] Bumper Rear Bracket RH | PW869258 | 4.79 |
121 | [All] Bumper Rear Cover | PW839227P | 1,576.54 |
122 | [Tow Eye cover] Bumper Rear Fixings LH | PW839225P | 8.81 |
123 | [Lower] Bumper Rear Grille | PW839226 | 223.58 |
124 | [All] Bumper Rear Reinforcement | PW867645 | 227.64 |
125 | [RH] Bumper Rear Sensor | PW856088 | 45.45 |
126 | [LH] -- as above -- | PW856089 | 45.45 |
127 | [All] Bumper Reflector LHR | PW868611 | 40.52 |
128 | [All] Bumper Reflector RHR | PW868612 | 40.52 |
129 | [All] C.V. Boot Kit (Outer) | PW550189 | 185.57 |
130 | [Outer] C.V. Joint | PW890546 | 482.68 |
131 | [Inner] -- as above -- | PW890548 | 482.68 |
132 | [All] Cable Gear Selector | PW820054 | 78.35 |
133 | [All] Cable Handbrake LH | PW868490 | 29.61 |
134 | [All] Cable Handbrake RH | PW868489 | 30.96 |
135 | [Exhaust] Camshaft | PW892052 | 1,679.07 |
136 | [Inlet] -- as above -- | PW892053 | 1,679.07 |
137 | [All] Carpet Floor Complete | PW867818-C0025 | 547.19 |
138 | [All] Centre Console | PW867893-P0053 | 99.57 |
139 | [LH (A/con. control switches)] Centre Console Front Section | PW842206-P0053 | 25.14 |
140 | [RH (A/con. control switches)] -- as above -- | PW842207-P0053 | 25.14 |
141 | [Tempest Gray] Centre Pillar Upper Trim LH | PW843107-P0050 | 64.42 |
142 | [Beige] -- as above -- | PW869007-H0009 | 98.47 |
143 | [Tempest Gray] Centre Pillar Upper Trim RH | PW843108-P0050 | 64.42 |
144 | [Beige] -- as above -- | PW869008-H0009 | 98.47 |
145 | [All] Chassis Member Front Assembly LH | PW867053X2-2ED | 649.89 |
146 | [All] Chassis Member Front Assembly RH | PW867054X2-2ED | 665.89 |
147 | [All] Chassis Member Rear Assembly LH | PW867325X3ED | 650.2 |
148 | [All] Chassis Member Rear Assembly RH | PW867326X3ED | 650.2 |
149 | [Frt. & Rr. Bumpers] Clips | MR200300 | 4.42 |
150 | [All] Clock | PW868662 | 99.63 |
151 | [All] Connecting Rod | PW811022 | 137.41 |
152 | [All] Connecting Rod Bearing | PW811021 | 10.87 |
153 | [Frt. of Console Ctr.] Console Centre Cover | PW842209-P0053 | 9.01 |
154 | [APM] Cooling Fan Cover | PW891121 | [C] 105.00 N |
155 | [APM] -- as above -- | PW891121 | 109.16 |
156 | [Denso] -- as above -- | PW891968 | 109.16 |
157 | [Assembly (APM)] Cooling Fan Motor | PW891123 | [C] 300.00 N |
158 | [Assembly (APM)] -- as above -- | PW891123 | 865.45 |
159 | [Denso] -- as above -- | PW891978 | 420.15 |
160 | [All] Cover Rr. - A/T | MD763204 | 2,203.33 |
161 | [All] Cover Seat Back Front LH | PW894344 | 462.15 |
162 | [All] Cover Seat Back Front RH | PW894345 | 462.15 |
163 | [All] Cover Seat Back Rear LH | PW894348 | 355.1 |
164 | [All] Cover Seat Back Rear RH | PW894349 | 512.33 |
165 | [All] Cover Seat Cushion Front LH | PW894346 | 111.53 |
166 | [All] Cover Seat Cushion Front RH | PW894347 | 358.77 |
167 | [All] Cover Seat Cushion Rear | PW894339 | 772.22 |
168 | [All] Cowl Panel | PW867082X2-2ED | 721.95 |
169 | [Assembly] Cowl Panel Grille | PW867600-P0034 | 92.17 |
170 | [All] Crankshaft | PW811005 | 2,329.85 |
171 | [All] Crankshaft Bearing | PW811440 | 28.44 |
172 | [2pcs./pack (No:1)] -- as above -- | PW892027N | 16.87 |
173 | [2pcs./pack (No:2)] -- as above -- | PW892028N | 16.87 |
174 | [2pcs./pack (No:3)] -- as above -- | PW892029N | 16.87 |
175 | [2pcs./pack (No:4)] -- as above -- | PW892030N | 16.87 |
176 | [2pcs./pack (No:5)] -- as above -- | PW892031N | 16.87 |
177 | [All] Crossmember Boot Floor Centre | PW867479X1ED | 435.59 |
178 | [Switch] Cruise Control Actuator | PW851935 | 45.37 |
179 | [Tailgate] Cushion | PW558207 | 0.7 |
180 | [All] Cylinder Head | PW810961X1 | 2,772.32 |
181 | [Tempest Gray] Dashboard Panel | PW869862-P0053 | 776.44 |
182 | [All] Dashboard Panel Centre Panel | PW842193-D0030 | 115.5 |
183 | [Tempest Gray - with A/Bag] Dashboard Panel Crash Pad | PW842263-P0053 | 709.24 |
184 | [Tempest Gray] Dashboard Panel End Cover | PW867876-P0053 | 49.8 |
185 | [All] Dashboard Panel Lower Dash Panel RH | PW843030-P0053 | 240.76 |
186 | [All] Dashboard Panel Trim LH | PW842194-D0030 | 141.54 |
187 | [All] Dashboard Panel Trim RH | PW842192-D0030 | 126.43 |
188 | [All] Dashboard Vents | PW867868-X0803 | 103.58 |
189 | [Dashboard upper] Demister Vent | PW867866 | 118.06 |
190 | [All] Door Front Aperture Weatherstrip LH | PW867019 | 50.18 |
191 | [All] Door Front Aperture Weatherstrip RH | PW867020 | 50.18 |
192 | [All] Door Front Check Strap | PW869715 | 55.69 |
193 | [All] Door Front Hinge LH | PW869193 | 73.99 |
194 | [All] Door Front Hinge RH | PW869194 | 73.99 |
195 | [All] Door Front LH | PW869247X1ED | 1,254.52 |
196 | [All] Door Front Lower Seal LH | PW867021 | 22.16 |
197 | [All] Door Front Lower Seal RH | PW867022 | 22.16 |
198 | [All] Door Front RH | PW869248X1ED | 1,254.52 |
199 | [All] Door Glass Front Window LH | PW836623 | 84.96 |
200 | [All] Door Glass Front Window RH | PW836624 | 84.96 |
201 | [Rr. of Door] Door Glass Run Channel Rear Front LH | PW867749 | 37.01 |
202 | [Rr. of Door] Door Glass Run Channel Rear Front RH | PW867750 | 37.01 |
203 | [All] Door Glass Run Felt Front LH | PW835211-P0034 | 86.52 |
204 | [All] Door Glass Run Felt Front RH | PW835212-P0034 | 86.52 |
205 | [All] Door Glass Weatherstrip Inner Front LH | PW867025 | 34.9 |
206 | [All] Door Glass Weatherstrip Inner Front RH | PW867026 | 34.9 |
207 | [All] Door Glass Weatherstrip Outer Front LH | PW867023 | 49.94 |
208 | [All] Door Glass Weatherstrip Outer Front RH | PW867024 | 49.94 |
209 | [Tempest Gray] Door Handle Inner Release | PW832417-D0025 | 60.3 |
210 | [Handle Cap] Door Handle Outer Bezel Front LH | PW832452 | 11.49 |
211 | [Handle Cap] Door Handle Outer Bezel Front RH | PW832451 | 12.6 |
212 | [All] Door Handle Outer Release | PW832401 | 24.64 |
213 | [Tempest Gray] Door Lock Inner Button | PW835345 | 2.15 |
214 | [All] Door Lock LH | PW896118 | 223.03 |
215 | [All] Door Lock RH | PW896119 | 223.03 |
216 | [All] Door Lock Striker | PW869580 | 27.88 |
217 | [All] Door Mirror Glass LH | PW890557 | 23.05 |
218 | [All] Door Mirror Glass RH | PW891216 | 23.05 |
219 | [Electric] Door Mirror LH | PW867659 | 194.63 |
220 | [Electric] Door Mirror RH | PW867660 | 194.63 |
221 | [Adapter Plate RHF] Door Outer Release Handle Base | PW869056 | 52.44 |
222 | [Adapter Plate LHF] -- as above -- | PW869058 | 32.5 |
223 | [All] Door Pull Inner LH | PW867813-D0030 | 51.47 |
224 | [All] Door Pull Inner RH | PW867814-D0030 | 51.47 |
225 | [All] Door Regulator Motor Front LH | PW891144N | 106.52 |
226 | [All] Door Regulator Motor Front RH | PW891143N | 106.52 |
227 | [All] Door Trim Board Finisher LH | PW869021-X0805 | 555.58 |
228 | [All] Door Trim Board Finisher RH | PW869022-X0805 | 555.58 |
229 | [All] Door Window Regulator Front LH | PW891225 | 36.96 |
230 | [All] Door Window Regulator Front RH | PW891224 | 36.96 |
231 | [All] Dr Mirror Inner Trim Cover LH | PW867825-P0034 | 22.32 |
232 | [All] Dr Mirror Inner Trim Cover RH | PW867826-P0034 | 22.32 |
233 | [All] Driveshaft Boot Kit (Inner) | PW890555 | 197.91 |
234 | [All] Driveshaft Front LH | PW812125 | 727.68 |
235 | [All] Driveshaft Front RH | PW812124 | 764.17 |
236 | [All] ECU Automatic Transmission | 8631A762 | 2,756.39 |
237 | [All] ECU Door CDL | PW869677 | 37.48 |
238 | [All] ECU Engine | PW810508 | 849.18 |
239 | [All] ECU Engine ECU Mounting Bracket | PW869356 | 17.92 |
240 | [All] ECU Reverse Sensor | PW856078 | 65.53 |
241 | [RH] Electric Window Control Panel | PW868660 | 52.12 |
242 | [Assembly] Engine | S4PH-1-CSA | 11,890.66 |
243 | [All] Engine (Short Motor) | PW892021 | 8,213.47 |
244 | [Inlet Manifold Bracket] Engine Bay Brace | PW811671 | 8.47 |
245 | [All] Engine Block | PW892054 | 4,665.56 |
246 | [Top outer] Engine Cover Trim | PW810411 | 128.61 |
247 | [Inner (Small)] -- as above -- | PW810820 | 23.89 |
248 | [All] Engine Exhaust Valve | PW810805 | 87.31 |
249 | [All] Engine Gasket Top Set | PW898013 | 504.53 |
250 | [All] Engine Inlet Manifold | PW810758 | 968.03 |
251 | [All] Engine Inlet Manifold Gasket | PW810787 | 59.84 |
252 | [All] Engine Lower Splash Shield LH | PW868568 | 31.65 |
253 | [All] Engine Lower Splash Shield RH | PW868569 | 31.65 |
254 | [Torque reaction mounting] Engine Mounting Bracket | PW562115 | 41.06 |
255 | [Front] -- as above -- | PW810749 | 96.12 |
256 | [All] Engine Mounting Bracket RH | PW825315 | 353.85 |
257 | [Transmission] Engine Mounting LH | PW828452 | 23.16 |
258 | [All] Engine Mounting RH | PW826518 | 147.34 |
259 | [All] Engine Oil Sump | PW812263 | 632.19 |
260 | [All] Engine Overhaul Gasket | PW898012 | 567.42 |
261 | [All] Engine Partition Panel | PW867361X4ED | 722.5 |
262 | [Crankshaft] Engine Pulley(s) | PW811261 | 217 |
263 | [All] Engine Torque Reaction Rod Mounting | PW868421 | 77.88 |
264 | [All] Exhaust Catalytic Converter | PW810651 | 1,619.64 |
265 | [All] Exhaust Heat Shield Fuel Tank | PW823173 | 59.58 |
266 | [All] Exhaust Manifold | PW810904 | 327.59 |
267 | [All] Exhaust Manifold Cover | PW811673 | 90.21 |
268 | [Between Ex.Manifold & Cat.Conv] Exhaust Manifold Gasket | PW811658 | 23.82 |
269 | [All] -- as above -- | PW811743 | 12.34 |
270 | [Frt., Ctr. & Rr. of Frt.pipe] Exhaust Mounting | PW820443 | 6.97 |
271 | [at Silencer] Exhaust Mounting Rear | PW822939 | 4.3 |
272 | [All] Exhaust Pipe Front | PW868403 | 511.85 |
273 | [All] Exhaust Silencer | PW868462 | 658 |
274 | [Denso] Fan Blade (Radiator) | PW891979 | 86.45 |
275 | [Bracket] Fender Front Inner Support LH | PW867313ED | 61.02 |
276 | [Bracket] Fender Front Inner Support RH | PW867314 | 61.02 |
277 | [All] Fender Front Inner Wheel House LH | PW867039X3ED | 574.23 |
278 | [All] Fender Front Inner Wheel House RH | PW867040X4ED | 574.23 |
279 | [All] Fender Front LH | PW839207X1ED | 134.75 |
280 | [All] Fender Front Liner LH | PW867613 | 59.9 |
281 | [All] Fender Front Liner RH | PW867614 | 59.9 |
282 | [All] Fender Front RH | PW839208X1ED | 134.75 |
283 | [All] Fender Signal Lamp | PW850533 | [C] 16.00 N |
284 | [All] -- as above -- | PW850533 | 40.67 |
285 | [All] Flasher Relay | PW546916 | 21.96 |
286 | [Centre Rr.] Floor Mat | PW842345-C0026 | 19.3 |
287 | [All] Floor Pan Crossmember Center | PW867544X1ED | 466.09 |
288 | [All] Floor Pan Front | PW867401X3ED | 985.23 |
289 | [All] Floormat Front LH | PW842341-C0026 | 38.83 |
290 | [All] Floormat Front RH | PW842342-X0218 | 45.83 |
291 | [All] Floormat Rear LH | PW842343-C0026 | 24.14 |
292 | [All] Floormat Rear RH | PW842344-C0026 | 24.14 |
293 | [All] Fly Wheel | PW811013 | 249.96 |
294 | [LH] Fog Lamp Mounting Bracket | PW857063 | 0 |
295 | [RH] -- as above -- | PW857064 | 0 |
296 | [All] Foot Rest | PW842365 | 23.44 |
297 | [All] Front Panel Assembly | PW867079X2ED | 466.41 |
298 | [at Frt. Panel Upper] Front Panel Upper Cushion | PW830663 | 1.31 |
299 | [All] Front Pillar Inner Lower LH | PW867281X2ED | 103.25 |
300 | [All] Front Pillar Inner Lower RH | PW867282X2ED | 103.25 |
301 | [All] Front Pillar Outer LH | PW867213X1AED | 236.8 |
302 | [All] Front Pillar Outer RH | PW867214X1AED | 236.8 |
303 | [All] Front Pillar Reinforcement Lower LH | PW867305X1ED | 125.89 |
304 | [All] Front Pillar Reinforcement Lower RH | PW867306X1ED | 125.89 |
305 | [Tempest Gray] Front Pillar Upper Trim LH | PW843105-P0050 | 61.71 |
306 | [Tempest Gray] Front Pillar Upper Trim RH | PW843106-P0050 | 61.71 |
307 | [All] Fuel Charcoal Filter | PW823064 | 81.91 |
308 | [All] Fuel Delivery Pipe | PW811776 | 17.04 |
309 | [All] Fuel Filler Cap | PW820221 | 38.14 |
310 | [All] Fuel Filler Flap | PW869290-X0346 | 98.25 |
311 | [All] Fuel Filler Flap Release Cable | PW867134 | 12.06 |
312 | [Tempest Gray] Fuel Filler Flap Release Handle | PW532169-P0053 | 16.19 |
313 | [All] Fuel Filler Housing | PW867210X1ED | 0 |
314 | [All] Fuel Filler Lock | PW867988 | 16.08 |
315 | [All] Fuel Filter | PW823181 | 37.58 |
316 | [All] Fuel Injector | PW810765 | 145.54 |
317 | [All] Fuel Pressure Regulator Assy | PW811654 | 97.62 |
318 | [All] Fuel Return Pipe | PW828521 | 96.14 |
319 | [All] Fuel Supply Pipe | PW868470 | 62.11 |
320 | [All] Fuel Tank | PW823191 | 752.13 |
321 | [All] Fuel Tank Filler Tube | PW868546 | 144.28 |
322 | [All] Fuel Tank Float & Pump Unit | PW823172 | 412.9 |
323 | [All] Fuel Tank Strap LH | PW891612 | 37.71 |
324 | [All] Fuel Tank Strap RH | PW891614 | 38.52 |
325 | [All] Fuel Vent Pipe | PW812291 | 38.13 |
326 | [All] Gasket Cylinder Head | PW811553 | 133.38 |
327 | [All] Gasket Rocker Cover | PW810825 | 38.9 |
328 | [Assembly] Gear Shift Lever | PW868527-X0840 | 349.15 |
329 | [All] -- as above -- | PW893242 | 129.48 |
330 | [Shift Lever Indicator] Gear Shift Lever Gaiter | PW886136 | 107.22 |
331 | [All] Gear Shift Lever Knob | PW825067-X0840 | 174.1 |
332 | [All] Gear Shift Lever Lower Bracket | PW821101 | 94.85 |
333 | [All] Gear Shift Lever Surround | PW867901-X0472 | 61.79 |
334 | [All] Glove Box Lid Lock | PW842204-P0053 | 75.27 |
335 | [All] Glove Compartment Assembly | PW867867-P0053 | 214.24 |
336 | [All] Grille Front | PW839228 | 257.82 |
337 | [All] Handbrake Lever | PW869416-X0798 | 130.32 |
338 | [All] Handbrake Lever Boot | PW869034-P0053 | 4.67 |
339 | [All] Header Rail | PW867249ED | 113.5 |
340 | [All] Headlamp Assy LH | PW868603 | 368.02 |
341 | [All] Headlamp Assy RH | PW868604 | 368.02 |
342 | [Turn signal] Headlamp Bulb | PS180071 | 9.4 |
343 | [H4] -- as above -- | PW501690 | 24.74 |
344 | [All] Headrest Assembly Front | PW867947-X0790 | 160.67 |
345 | [All] Headrest Assembly Rear | PW867946-X0790 | 168.39 |
346 | [All] High Level/Third Brake Light | PW868610 | 65.53 |
347 | [Set] Horn | PW869679 | 77.71 |
348 | [All] Ignition Coil | PW811201 | 197.34 |
349 | [All] Inlet Valve | PW810852 | 27.26 |
350 | [All] Instrument Cluster Surround | PW842189 | 44.43 |
351 | [Below Dashboard(Cabin)] Insulation Inner Bulkhead | PW869014 | 164.95 |
352 | [Engine Compartment] Insulation Outer Bulkhead | PW868232 | 59.52 |
353 | [All] Insulation Roof Panel | PW868990 | 82.77 |
354 | [All] Interior Lamp Lens | PW891136 | 8.89 |
355 | [ABS] Knuckle Arm Front LH | PW868977 | 300.14 |
356 | [ABS] Knuckle Arm Front RH | PW868978 | 300.14 |
357 | [Oxygen sensor] Lambda Sensor | PW811631 | 244.5 |
358 | [All] Lamp Assembly Rear Bulb Holder | PW891688 | 32.95 |
359 | [All] Lamp Assembly Rear LH | PW868607 | 153.45 |
360 | [All] Lamp Assembly Rear RH | PW868608 | 153.45 |
361 | [All] Lamp Fog Front LH | PW869650 | 168.68 |
362 | [All] Lamp Fog Front RH | PW869651 | 168.68 |
363 | [Light Gray] Lamp Interior | PW835190-P0050 | 26.21 |
364 | [All] Lamp Luggage Compartment | PW851780 | 11.49 |
365 | [All] Mirror Rear View | PW840109-P0000 | 58.23 |
366 | [All] Moulding Door Front Lower LH | PW843773 | 165.53 |
367 | [All] Moulding Door Front Lower RH | PW843774 | 165.53 |
368 | [All] Moulding Quarter Panel LH | PW843775 | 76.31 |
369 | [All] Moulding Quarter Panel RH | PW843776 | 76.31 |
370 | [All] Moulding Roof LH | PW867647-P0034 | 50.18 |
371 | [All] Moulding Roof RH | PW867648-P0034 | 50.18 |
372 | [Meters complete] Multi Function Display Unit | PW869589 | 497.65 |
373 | [RH] Number Plate Lamp/Lamps | PW850534 | 17.06 |
374 | [LH] -- as above -- | PW850819 | 17.06 |
375 | [Transmission to Radiator] Oil Cooler Pipes | MD761328 | 116.03 |
376 | [All] Oil Filter | PW811577 | 12.22 |
377 | [All] Oil Pump | PW810803 | 837.87 |
378 | [All] Oil Sump Strainer | PW812266 | 30.52 |
379 | [Tempest Gray] Parcel Shelf | PW867952-X0473 | 250.91 |
380 | [All] PAS Container | PW821258 | 41.8 |
381 | [All] PAS Container Cap | PW821257 | 11.64 |
382 | [Tube] PAS Oil Cooler | PW868310 | 49.06 |
383 | [All] PAS Pump | PW811427 | 664.62 |
384 | [Cooler Tube to Reservoir] PAS Return Hose | PW869266 | 11.44 |
385 | [at Steering rack] -- as above -- | PW869274 | 70.96 |
386 | [Reservoir To Pump] PAS Supply Hose | PW869269 | 14.35 |
387 | [at Steering rack] -- as above -- | PW869276 | 157.94 |
388 | [All] Pedal Brake | PW868836 | 408.53 |
389 | [Brake & Throttle] Pedal Support Bracket | PW820773 | 61.12 |
390 | [All] Pedal Throttle | PW828282 | 270.21 |
391 | [with Pin] Piston | PW893443 | 66.57 |
392 | [All] Piston Ring Set | PW891185 | 125.36 |
393 | [All] Position Sensor Camshaft | PW811314 | 147.94 |
394 | [All] Position Sensor Crankshaft | PW810614 | 133.92 |
395 | [Front (Tempest Gray)] Quarter Inner Trim Lower LH | PW843111-P0053 | 172.65 |
396 | [Front (Tempest Gray)] Quarter Inner Trim Lower RH | PW843112-P0053 | 172.65 |
397 | [All] Quarter Panel Inner LH | PW867189X1ED | 404.29 |
398 | [All] Quarter Panel Inner Lower Extension LH | PW867245X1ED | 192.22 |
399 | [All] Quarter Panel Inner Lower Extension RH | PW867246X1ED | 192.22 |
400 | [All] Quarter Panel Inner Reinforcement Upper LH | PW869101X1ED | 88.65 |
401 | [All] Quarter Panel Inner Reinforcement Upper RH | PW869102X1ED | 88.65 |
402 | [All] Quarter Panel Inner RH | PW867190X1ED | 404.29 |
403 | [with Moulding Hole] Quarter Panel LH | PW867215X1BED | 1,169.14 |
404 | [All] Quarter Panel Liner LH | PW867607 | 36.49 |
405 | [All] Quarter Panel Liner RH | PW867608 | 36.49 |
406 | [with Moulding Hole] Quarter Panel RH | PW867216X1BED | 1,169.14 |
407 | [All] Quarter Panel Upper Extension LH | PW867219X1ED | 33.58 |
